CVE-2009-1377
CVSS V2 Medium 5
CVSS V3 None
Description
The dtls1_buffer_record function in ssl/d1_pkt.c in OpenSSL 0.9.8k and earlier 0.9.8 versions allows remote attackers to cause a denial of service (memory consumption) via a large series of "future epoch" DTLS records that are buffered in a queue, aka "DTLS record buffer limitation bug."
Overview
- CVE ID
- CVE-2009-1377
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2009-05-19T19:30:00
- Last Modified Date
- 2022-02-02T15:07:05
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:openssl:openssl:*:*:*:*:*:*:*:* | 1 | OR | 0.9.8 | |
cpe:2.3:a:openssl:openssl:0.9.8:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8:beta6:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8a:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8b:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8c:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8c-1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8d:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8f:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8g:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8g-9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8h:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8i:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8j:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:openssl:openssl:0.9.8k:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-1377 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1377 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:34:45 | Added to TrackCVE |