CVE-2009-0898
CVSS V2 High 10
CVSS V3 None
Description
Stack-based buffer overflow in HP OpenView Network Node Manager (OV NNM) 7.01, 7.51, and 7.53 allows remote attackers to execute arbitrary code via a crafted HTTP request.
Overview
- CVE ID
- CVE-2009-0898
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2009-12-10T23:30:00
- Last Modified Date
- 2009-12-19T06:53:25
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:hp:openview_network_node_manager:7.0.1:*:hp_ux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.0.1:*:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.0.1:*:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.0.1:*:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.51:-:hp-ux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.51:-:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.51:-:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.51:-:windows:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.53:-:hp-ux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.53:-:linux:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.53:-:solaris:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:hp:openview_network_node_manager:7.53:-:windows:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 10
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 10
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-0898 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0898 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 11:12:56 | Added to TrackCVE |