CVE-2009-0081
CVSS V2 High 9.3
CVSS V3 None
Description
The graphics device interface (GDI) implementation in the kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP1 and SP2, Vista Gold and SP1, and Server 2008 does not properly validate input received from user mode, which allows remote attackers to execute arbitrary code via a crafted (1) Windows Metafile (aka WMF) or (2) Enhanced Metafile (aka EMF) image file, aka "Windows Kernel Input Validation Vulnerability."
Overview
- CVE ID
- CVE-2009-0081
- Assigner
- secure@microsoft.com
- Vulnerability Status
- Modified
- Published Version
- 2009-03-10T20:30:00
- Last Modified Date
- 2019-02-26T14:04:00
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:microsoft:windows_2000:*:sp4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2003:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2003:*:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2003:*:sp1:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2003:*:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:itanium:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_server_2008:*:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:*:sp1:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_vista:gold:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:*:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp2:x64:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:microsoft:windows_xp:*:sp3:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 9.3
- Severity
- HIGH
- Exploitability Score
- 8.6
- Impact Score
- 10
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2009-0081 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0081 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:57:51 | Added to TrackCVE |