CVE-2007-3701
CVSS V2 High 7.5
CVSS V3 None
Description
TippingPoint IPS before 20070710 does not properly handle a hex-encoded alternate Unicode '/' (slash) character, which might allow remote attackers to send certain network traffic and avoid detection, as demonstrated by a cmd.exe attack.
Overview
- CVE ID
- CVE-2007-3701
- Assigner
- cve@mitre.org
- Vulnerability Status
- Modified
- Published Version
- 2007-07-11T23:30:00
- Last Modified Date
- 2018-10-15T21:29:52
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:tippingpoint:tipping_point:50:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:200:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:200e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:400:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:600e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:1200:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:1200e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:2400e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:5000e:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:sms:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:x505:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:x506:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tippingpoint:tipping_point:zpha:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.1.4.6324:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2.1.6506:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.2.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:3com:tippingpoint_ips_tos:2.5.1:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2007-3701 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2007-3701 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 18:21:37 | Added to TrackCVE |